
Tre Sacks, a junior running back for Millard South, is one reason Millard South is in good shape in Class A District 5. Here Sacks splits two Creighton Prep defenders in front of teammate Max Hofmeister (73). (Photo by Dale Preister)
Note: Although teams are listed in order of their point standings, district champions are determined by head-to-head competition within the district.
Class A:
- District 1:
- Lincoln North Star (6-1, 3-0), 39.7143
- Grand Island (4-3, 2-1), 38.4286
- Fremont (1-6, 1-2), 37.5714
- Lincoln Northeast (3-4, 2-1), 37.4286
- North Platte (1-6, 1-2), 34.7143
- Lincoln High (1-6, 0-3), 33.2857
- District 2:
- Lincoln Southeast (6-1, 2-1), 44.7143
- Lincoln Southwest (4-3, 1-2), 41.2857
- Norfolk (5-2, 2-1), 40.8571
- Elkhorn (5-2, 2-1), 40.8571
- Kearney (4-3, 2-1), 39.8571
- Lincoln East (2-5, 0-3), 37.8571
- District 3:
- Papillion-LaVista (6-1, 3-0), 41.8571
- Millard West (5-2, 3-0), 41.5714
- Omaha Central (2-5, 1-2), 40.0000
- Bellevue East (4-3, 1-2), 39.1429
- Omaha Bryan (2-5, 0-3), 37.1429
- Omaha Westside (1-6, 1-2), 36.1429
- District 4:
- Omaha North (5-2, 1-1), 41.5714
- Millard North (4-3, 1-2), 40.5714
- Omaha Burke (5-2, 1-1), 40.1429
- Bellevue West (4-3, 2-1), 39.8571
- Papillion-LaVista South (3-4, 1-1), 38.8571
- District 5:
- Millard South (7-0, 3-0), 44.2857
- Omaha Creighton Prep (5-2, 2-1), 39.4286
- Omaha Benson (2-5, 0-2), 37.1429
- Omaha South (1-6, 1-1), 34.0000
- Omaha Northwest (0-7, 0-2), 33.7143
Class B:
- District 1:
- Blair (6-1, 1-0), 41.8571
- Schuyler (4-3, 0-1), 37.7143
- South Sioux City (3-4, 1-0), 37.4286
- Mount Michael Benedictine (1-6, 0-1), 34.0000
- District 2:
- Omaha Gross Catholic (6-1, 1-0), 41.1429
- Plattsmouth (5-2, 1-0), 40.8571
- Ralston (2-5, 0-1), 37.1429
- Nebraska City (0-7, 0-1), 33.7143
- District 3:
- Omaha Skutt Catholic (7-0, 1-0), 45.0000
- Waverly (7-0, 1-0), 42.8571
- Gretna (3-4, 0-1), 39.5714
- Platteview (2-5, 0-1), 38.5714
- District 4:
- Crete (3-4, 1-0), 39.5714
- Lincoln Pius X (3-4, 0-1), 38.8571
- Beatrice (3-4, 1-0), 38.1429
- Norris (2-5, 0-1), 37.1429
- District 5:
- Seward (4-3, 1-0), 39.8571
- Columbus (2-5, 0-1), 37.8571
- Columbus Lakeview (4-3, 1-0), 37.7143
- York (0-7, 0-1), 33.0000
- District 6:
- Aurora (7-0, 1-0), 42.8571
- Adams Central (7-0, 1-0), 42.1429
- Northwest (2-5, 0-1), 36.4286
- Hastings (1-6, 0-1), 34.7143
- District 7:
- McCook (5-2, 1-0), 40.8571
- Ogallala (6-1, 1-0), 40.4286
- Lexington (4-3, 0-1), 39.1429
- Holdrege (1-6, 0-1), 35.4286
- District 8:
- Gering (6-1, 1-0), 44.0000
- Alliance (2-5, 0-1), 39.2857
- Scottsbluff (3-3, 1-0), 38.1667
- Sidney (2-5, 0-1), 37.8571
Class C1:
- District 1:
- Boys Town (6-0, 2-0), 43.3333
- Fort Calhoun (2-4, 1-2), 39.5000
- Bennington (5-2, 2-1), 39.4286
- Omaha Roncalli Catholic (1-5, 1-1), 35.8333
- Douglas County West (1-5, 0-2), 35.0000
- District 2:
- Syracuse (6-0, 3-0), 43.3333
- Falls City (3-3, 1-1), 39.0000
- Lincoln Lutheran (2-4, 1-1), 38.6667
- Fairbury (3-3, 1-1), 38.1667
- Auburn (1-5, 0-3), 37.0000
- District 3:
- Ashland-Greenwood (5-1, 2-1), 42.1667
- Milford (5-1, 1-1), 42.1667
- Wahoo (4-2, 1-1), 41.3333
- Bishop Neumann (3-3, 2-0), 40.6667
- Raymond Central (1-5, 0-3), 37.5000
- District 4:
- Wisner-Pilger (3-3, 3-0), 39.8333
- Tekamah-Herman (4-2, 3-0), 39.3333
- Arlington (3-3, 2-1), 38.1667
- West Point-Beemer (0-6, 0-3), 34.6667
- Logan View (1-5, 1-2), 34.1667
- North Bend Central (0-6, 0-3), 34.1667
- District 5:
- Crofton (5-1, 2-1), 44.6667
- Norfolk Catholic (6-0, 3-0), 43.3333
- Pierce (5-1, 3-0), 41.3333
- Wayne (3-3, 1-2), 39.3333
- Battle Creek (3-3, 0-3), 38.1667
- O'Neill (0-6, 0-3), 36.3333
- District 6:
- Centennial (4-2, 3-0), 39.3333
- David City (5-1, 3-0), 38.0000
- Boone Central (2-4, 2-1), 37.8333
- Columbus Scotus (1-5, 1-2), 37.8333
- Twin River (1-5, 0-3), 36.6667
- Madison (2-4, 0-3), 36.1667
- District 7:
- Hastings St. Cecilia (6-0, 3-0), 42.5000
- Grand Island Central Catholic (6-0, 3-0), 42.5000
- St. Paul (4-2, 2-1), 39.3333
- Fillmore Central (3-3, 1-2), 38.1667
- Doniphan-Trumbull (2-4, 0-3), 37.8333
- Central City (1-5, 0-3), 36.6667
- District 8:
- Minden (3-3, 3-0), 37.6667
- Wood River (2-4, 2-1), 35.3333
- Ord (2-4, 1-2), 35.3333
- Southern Valley (1-5, 1-2), 35.0000
- Gibbon (2-4, 2-1), 34.5000
- Centura (0-6, 0-3), 32.1667
- District 9:
- Broken Bow (6-0, 2-0), 43.3333
- Gothenburg (5-1, 1-1), 41.3333
- Valentine (3-3, 2-1), 39.8333
- Cozad (3-3, 1-1), 37.6667
- Ainsworth (1-5, 0-3), 33.3333
- District 10:
- Chadron (5-0, 1-0), 48.2000
- Gordon-Rushville (5-1, 2-1), 41.6667
- Mitchell (3-2, 1-1), 40.6000
- Hershey (2-4, 1-1), 38.6667
- Kimball (3-3, 0-2), 35.1667
Class C2:
- District 1:
- Elmwood-Murdock (5-1, 2-0), 40.0000
- Yutan (3-4, 3-0), 37.4286
- Omaha Brownell-Talbot (0-6, 0-2), 37.1667
- Louisville (0-6, 0-3), 35.5000
- Weeping Water (2-4, 1-1), 34.5000
- District 2:
- Lourdes Central Catholic (5-1, 3-0), 41.3333
- Humboldt-Table Rock-Steinauer (4-2, 2-1), 41.0000
- Lincoln Christian (6-0, 3-0), 40.3333
- Palmyra (2-4, 0-3), 38.6667
- Johnson County Central (2-4, 1-2), 38.1667
- Southern (0-6, 0-3), 36.3333
- District 3:
- Aquinas Catholic (6-0, 3-0), 47.3333
- Wilber-Clatonia (5-1, 2-1), 41.3333
- Tri County (4-2, 2-1), 41.0000
- Malcolm (5-1, 2-1), 40.5000
- Friend (2-4, 0-3), 38.6667
- East Butler (0-6, 0-3), 36.3333
- District 4:
- Archbishop Bergan (4-2, 2-1), 43.5000
- Oakland-Craig (5-1, 2-1), 43.0000
- West Point Central Catholic (4-2, 1-1), 41.8333
- Stanton (4-2, 1-1), 40.5000
- Scribner-Snyder (2-4, 0-2), 37.8333
- District 5:
- Ponca (6-0, 3-0), 46.6667
- Hartington Cedar Catholic (5-1, 3-0), 44.1667
- Laurel-Concord (4-2, 1-2), 41.0000
- Homer (2-4, 2-1), 39.5000
- Randolph (3-3, 0-3), 38.1667
- Wakefield (0-6, 0-3), 33.3333
- District 6:
- Creighton (5-1, 3-0), 40.8333
- Plainview (2-4, 1-1), 38.6667
- Lutheran High Northeast (3-3, 2-1), 38.1667
- West Holt (2-4, 0-2), 37.3333
- Neligh-Oakdale (0-6, 0-2), 31.3333
- District 7:
- Ravenna (5-1, 3-0), 43.0000
- Cross County (4-2, 1-1), 39.3333
- Loup City (3-3, 1-1), 38.5000
- Fullerton (2-4, 1-1), 34.8333
- High Plains Community (0-6, 0-3), 33.0000
- District 8:
- Blue Hill (6-0, 2-0), 45.8333
- Thayer Central (4-2, 2-1), 41.0000
- Superior (2-4, 1-1), 38.1667
- Sutton (1-5, 0-2), 35.0000
- Sandy Creek (1-5, 1-2), 34.1667
- District 9:
- North Platte St. Patrick's (5-1, 2-1), 45.5000
- Elm Creek (5-1, 3-0), 44.6667
- Cambridge (4-2, 2-1), 41.8333
- Southwest (3-3, 2-1), 40.6667
- Kearney Catholic (3-3, 0-3), 40.1667
- Dundy County-Stratton (2-4, 0-3), 37.8333
- District 10:
- Sutherland (4-2, 3-0), 43.0000
- Chase County (4-2, 2-1), 40.5000
- Perkins County (4-2, 2-1), 39.6667
- Bayard (1-5, 1-2), 38.1667
- Bridgeport (1-5, 1-2), 34.0000
- Morrill (0-6, 0-3), 33.6667
Class D1:
- District 1:
- Johnson-Brock (6-0, 3-0), 44.1667
- Conestoga (3-3, 2-1), 39.8333
- Omaha Christian Academy (5-1, 2-1), 38.8333
- Mead (2-4, 2-1), 35.3333
- Concordia (1-5, 0-3), 35.0000
- Cedar Bluffs (1-5, 0-3), 35.0000
- District 2:
- Exeter-Milligan (5-1, 3-0), 44.6667
- Pawnee City (3-3, 2-1), 40.6667
- Freeman (5-1, 2-1), 40.5000
- Meridian (4-2, 2-1), 40.1667
- Deshler (3-3, 0-3), 39.8333
- Dorchester (1-5, 0-3), 37.5000
- District 3:
- Howells (5-1, 2-1), 44.6667
- Bancroft-Rosalie (6-0, 3-0), 42.5000
- Humphrey (4-2, 2-1), 40.1667
- Clarkson (3-3, 1-2), 39.0000
- Pender (1-5, 1-2), 37.5000
- Lyons-Decatur Northeast (1-5, 0-3), 35.0000
- District 4:
- Osmond (5-1, 3-0), 43.0000
- Emerson-Hubbard (3-3, 1-2), 40.6667
- Hartington (5-1, 2-1), 39.6667
- Winside (4-2, 3-0), 39.3333
- Winnebago (1-5, 0-3), 37.5000
- Omaha Nation (0-6, 0-3), 36.3333
- District 5:
- Burwell (5-1, 3-0), 43.8333
- Newman Grove (4-2, 2-1), 41.0000
- Clearwater/Orchard (3-3, 2-1), 39.8333
- Elkhorn Valley (1-5, 0-3), 38.3333
- West Boyd (1-5, 1-2), 36.6667
- North Central (2-4, 1-2), 35.3333
- District 6:
- Palmer (6-0, 3-0), 45.0000
- Shelby (5-1, 2-1), 40.5000
- Heartland (1-5, 1-2), 38.3333
- Nebraska Christian (1-5, 1-2), 35.8333
- McCool Junction (1-5, 1-2), 35.0000
- Osceola (1-5, 1-2), 32.5000
- District 7:
- Silver Lake (6-0, 3-0), 42.5000
- Giltner (5-1, 3-0), 42.1667
- Axtell (5-1, 2-1), 42.1667
- Franklin (2-4, 1-2), 39.5000
- Kenesaw (3-3, 0-3), 39.0000
- Shelton (1-5, 0-3), 36.6667
- District 8:
- Arapahoe (3-3, 1-2), 42.3333
- Amherst (5-1, 3-0), 41.3333
- Overton (5-1, 3-0), 40.5000
- Alma (5-1, 2-1), 40.5000
- Wilcox-Hildreth (0-6, 0-3), 36.3333
- Bertrand (0-6, 0-3), 34.6667
- District 9:
- Eustis-Farnam (5-1, 3-0), 42.1667
- Maxwell (4-2, 3-0), 41.0000
- Callaway (3-3, 2-1), 40.6667
- Elwood (2-4, 1-2), 38.6667
- Medicine Valley (1-5, 0-3), 37.5000
- Wauneta-Palisade (3-3, 0-3), 37.3333
- District 10:
- Garden County (5-1, 3-0), 43.0000
- Crawford (4-2, 1-1), 41.0000
- Hemingford (4-2, 1-1), 39.3333
- Creek Valley (4-2, 1-1), 39.3333
- Leyton (1-5, 0-3), 36.6667
Class D2:
- District 1:
- Falls City Sacred Heart (5-1, 1-1), 42.8333
- Sterling (6-1, 3-0), 42.7143
- Diller-Odell (2-5, 2-1), 38.4286
- Lewiston (1-5, 0-2), 36.5000
- Parkview Christian (2-4, 0-2), 36.0000
- District 2:
- Lawrence-Nelson (5-1, 3-0), 40.5000
- Shickley (3-3, 2-1), 39.3333
- Bruning-Davenport (5-1, 3-0), 39.1667
- Red Cloud (0-6, 0-3), 36.5000
- Harvard (1-5, 1-2), 35.8333
- Clay Center (0-6, 0-3), 35.5000
- District 3:
- Humphrey St. Francis (6-0, 3-0), 45.0000
- Dodge (3-3, 2-1), 39.6667
- Lindsay Holy Family (2-4, 1-2), 39.5000
- Leigh (4-2, 2-1), 38.3333
- Nebraska Lutheran (2-4, 1-2), 37.3333
- Prague (1-5, 0-3), 34.5000
- District 4:
- Allen (4-2, 3-0), 40.5000
- Wynot (5-1, 3-0), 39.6667
- Newcastle (3-3, 1-2), 39.0000
- Wausa (2-4, 1-2), 37.8333
- Coleridge (2-4, 1-2), 37.3333
- Walthill (0-6, 0-3), 34.1667
- District 5:
- Bloomfield (6-0, 3-0), 42.8333
- St. Mary's (3-3, 2-1), 41.8333
- Stuart (3-3, 2-1), 39.6667
- Lynch (3-3, 1-2), 37.6667
- Verdigre (1-5, 1-2), 35.0000
- Niobrara (0-6, 0-3), 31.3333
- District 6:
- Ewing (6-0, 3-0), 47.5000
- Chambers (5-1, 2-1), 42.5000
- Cedar Rapids (4-2, 1-2), 42.1667
- Pope John (4-2, 1-2), 41.3333
- Spalding/Spalding Academy (4-2, 2-1), 41.0000
- Elgin (1-5, 0-3), 38.3333
- District 7:
- Sargent (6-0, 3-0), 43.3333
- Pleasanton (6-0, 3-0), 41.6667
- Hampton (5-1, 2-1), 41.3333
- Heartland Lutheran (1-5, 0-3), 38.3333
- North Loup-Scotia (1-5, 1-2), 36.6667
- Litchfield (0-6, 0-3), 34.6667
- District 8:
- Brady (4-2, 2-1), 43.8333
- Anselmo-Merna (5-1, 3-0), 41.3333
- Loomis (4-2, 2-1), 41.3333
- Ansley (4-2, 2-1), 38.8333
- Sumner-Eddyville-Miller (2-4, 0-3), 38.6667
- Maywood (2-4, 0-3), 38.6667
- District 9:
- Mullen (5-1, 3-0), 43.3333
- Sandhills/Thedford (2-4, 2-1), 40.3333
- Hyannis (4-2, 2-1), 39.6667
- SMC (4-2, 2-1), 39.3333
- Cody-Kilgore (1-5, 0-3), 39.0000
- Hay Springs (1-5, 0-3), 37.3333
- District 10:
- Hayes Center (5-1, 2-0), 44.8333
- Potter-Dix (2-4, 1-1), 38.3333
- Paxton (2-4, 2-1), 37.0000
- Wallace (1-5, 1-2), 34.5000
- Banner County (0-6, 0-2), 34.3333






Comments: