Final individual and team scores from the 2009 A/AA State Golf Tournament:

CAK won the boys' team title with a total of 612.

CPA finished second in the boys' team event with a total of 633.
Team Scores
Christian Academy of Knoxville 612, Christ Presbyterian Academy 633, Notre Dame 641, Greeneville 648, McNairy Central 655, Milan 667, Page 686, McMinn Central 729.
Individual Scores

(L-R) A/AA State Champion Payne Denman, Kory Webb, Stephen Williams, Grant Frazier, and Dakota Norton.
| Payne Denman (Sr.), DeKalb County | 70-70--140 | |
| Kory Webb (So.), Christian Academy of Knoxville | 71-75--146 | |
| Grant Frazier (Jr.), Trinity Christian | 73-76--149 | |
| Dakota Norton (Sr.), Greeneville | 76-73--149 | |
| Stephen Williams (Sr.), Harpeth | 76-73--149 | |
| Lee Whitehead (Jr.), Christian Academy of Knoxville | 72-78--150 | |
| Grant Daugherty (So.), Alcoa | 77-74--151 | |
| Austin Garrett (Sr.), DeKalb County | 77-74--151 | |
| D.J. Adcock (Sr.), Sycamore | 74-78--152 | |
| Peyton Deming (So.), Christ Presbyterian Academy | 77-75--152 | |
| Kyle Wittler (Sr.), Notre Dame | 77-76--153 | |
| David Weeks (So.), Notre Dame | 75-79--154 | |
| Rafael Jackson (Sr.), Grainger | 77-78--155 | |
| Anderson Payne (Jr.), Christian Academy of Knoxville | 75-80--155 | |
| Joseph Rackley (Sr.), Giles County | 77-78--155 | |
| Aaron Gaddis (Sr.), Page | 73-83--156 | |
| Cody Phillips (Sr.), McNairy Central | 81-75--156 | |
| Brad Deshields (Sr.), Montgomery Central | 78-79--157 | |
| Taylor Dreps (Sr.), Christ Presbyterian Academy | 79-79--158 | |
| Ryan Oliver (Jr.), Page | 79-79--158 | |
| Kevin Ryan (Sr.), Christ Presbyterian Academy | 82-76--158 | |
| Will Brewer (So.), Milan | 76-85--161 | |
| Dakota Roden (So.), McNairy Central | 82-79--161 | |
| Dustin Wilder (Sr.), David Lipscomb | 78-83--161 | |
| Austin Collins (Jr.), Union County | 74-88--162 | |
| Alex Eblen (Sr.), Madison Academic | 81-81--162 | |
| Chase McCown (So.), Pigeon Forge | 79-83--162 | |
| Michael Hutcherson (So.), Madison Academic | 79-84--163 | |
| Grant James (Sr.), DeKalb County | 78-85--163 | |
| Chad Lewis (Sr.), Covington | 82-81--163 | |
| Charlie Pittman (Sr.), Milan | 82-81--163 | |
| Brock Raper (Jr.), Polk County | 86-77--163 | |
| Elliott Taliaferro (So.), Greeneville | 84-79--163 | |
| Ryan Webster (Sr.), Grainger | 78-85--163 | |
| Joel Conway (Jr.), Loretto | 79-85--164 | |
| Tyler Justis (So.), Greeneville | 80-84--164 | |
| Louis Trapnell (Jr.), Christ Presbyterian Academy | 83-82--165 | |
| Eli Taylor (Sr.), Kingston | 89-77--166 | |
| Nick Kyte (So.), Happy Valley | 88-79--167 | |
| Michael Hutchins (Sr.), Elizabethton | 81-87--168 | |
| Jack Noonan (Jr.), Notre Dame | 82-86--168 | |
| Andrew Wilcox (Sr.), McMinn Central | 83-85--168 | |
| Blake Boerger (So.), Signal Mountain | 87-82--169 | |
| Ramsey Kimbrough (Jr.), Silverdale | 87-82--169 | |
| Todd Krum (Jr.), Notre Dame | 84-85--169 | |
| Cameron Ricketts (Jr.), Frank Hughes | 83-86--169 | |
| Jason Kirk (Fr.), McNairy Central | 84-86--170 | |
| Chase Mayfield (So.), South Fulton | 84-86--170 | |
| Colin Osborne (So.), Boyd Buchanan | 88-82--170 | |
| Shane Peden (Jr.), Gibson County | 84-86--170 | |
| Garrett Rackley (Jr.), Giles County | 89-81--170 | |
| Kyle Holley (So.), Notre Dame | 88-83--171 | |
| Adam Cronan So, Christian Academy of Knoxville | 83-89--172 | |
| Jaheen Hira (So.), Greeneville | 86-86--172 | |
| Matt Youngblood (Sr.), McNairy Central | 91-81--172 | |
| Trey Nelms (Jr.), Bolivar Central | 86-87--173 | |
| Taylor Payne (Fr.), Christian Academy of Knoxville | 95-78--173 | |
| Rob Fields (Sr.), Milan | 79-96--175 | |
| Braeden Johnson (Jr.), Greeneville | 89-89--178 | |
| Dylan Murphree (Jr.), Milan | 96-82--178 | |
| Conor Kirkland (Sr.), McMinn Central | 91-90--181 | |
| Taylor Paterson (Sr.), Milan | 91-91--182 | |
| Daniel Green (Sr.), Christ Presbyterian Academy | 91-92--183 | |
| Benjamin Brannum (Fr.), Page | 93-91--184 | |
| Jordan Long (Sr.), McMinn Central | 90-94--184 | |
| Joey Lottes (Sr.), Sequoyah | 94-92--186 | |
| Cody Campbell (So.), Page | 99-89--188 | |
| Colton Keen (Sr.), Haywood | 96-94--190 | |
| Ross Potera (Fr.), Page | 99-96--195 | |
| Tyler Williams (Sr.), McMinn Central | 101-95--196 |

Signal Mountain won the girls' team title with a total of 314.

The Greenville girls' golf team finished second with a total of 329.
Team Scores
Signal Mountain 314, Greeneville 329, Santa Fe 334, Milan 344, Macon County 357, Alcoa 402, Polk County 406, Trinity Christian 418.
Individual Scores

(L-R) A/AA State Champion Jordan Britt, Lindy McGuire, MacKenzy Carter, and Paige Ramsey.
| Jordan Britt (Sr.), Signal Mountain | 73-71--144 | |
| Lindy McGuire (Jr.), Alcoa | 77-76--153 | |
| MacKenzy Carter (Sr.), Macon County | 79-78--157 | |
| Paige Ramsey (Sr.), Greeneville | 80-79--159 | |
| Maddi Everts (Jr.), Notre Dame | 80-80--160 | |
| Emily Miller (Jr.), Livingston Academy | 84-76--160 | |
| Mindy Llewellyn (Fr.), Harpeth | 82-83--165 | |
| Mikayla Dodson (So.), Santa Fe | 84-82--166 | |
| Bobbi Dodson (Sr.), Santa Fe | 83-85--168 | |
| Lindsey Taylor (Sr.), Milan | 81-87--168 | |
| Haley Davidson (Fr.), Signal Mountain | 86-84--170 | |
| Ashley Morris (Sr.), Greeneville | 88-82--170 | |
| Olivia Crowder (Jr.), Tellico Plains | 83-93--176 | |
| Leah Watson (Jr.), Milan | 90-86--176 | |
| Kayla Smith (Sr.), Greenbrier | 90-87--177 | |
| Sarah Dolmovich (So.), Signal Mountain | 88-90--178 | |
| Olivia Fowler (Jr.), Covington | 91-87--178 | |
| Miranda Beard (So.), Hickman County | 95-85--180 | |
| Jessica Zweifel (Fr.), Page | 96-84--180 | |
| Becca Kimberlin (Jr.), McMinn Central | 94-89--183 | |
| Kelsey Weiner (Jr.), Sequatchie County | 91-93--184 | |
| Leah Pitcock (Sr.), Unicoi County | 93-92--185 | |
| Kasey Ankrom (Fr.), Grainger | 90-97--187 | |
| Summer Heath (Sr.), Claiborne | 92-99--191 | |
| Nicole Pappas (Jr.), Goodpasture | 94-97--191 | |
| Lydia Triplett (Fr.), Polk County | 86-107--193 | |
| Samantha McCaleb (Sr.), Hixson | 100-94--194 | |
| Kaycee Lindberg (Fr.), Montgomery Central | 99-97--196 | |
| Erica Yarbro (Sr.), Clarksburg | 90-107--197 | |
| Kaleigh Chitwood (Fr.), Macon County | 98-102--200 | |
| Samantha Iglehart (Sr.), Carter | 103-97--200 | |
| Emily Williams (Jr.), Trinity Christian | 92-110--202 | |
| Hannah Blair (So.), Milan | 110-94--204 | |
| Erika Peoples (Sr.), Gibbs | 104-106--210 | |
| Abby Dickey (Jr.), Adamsville | 106-105--211 | |
| Alex Browder (Jr.), Polk County | 114-99--213 | |
| Allie Carpenter (So.), Trinity Christian | 106-116--222 | |
| Tiffany Chaffin (Jr.), Silverdale | 111-113--224 | |
| Mary Carolyn Neil (Sr.), Trinity Christian | 114-110--224 | |
| Phoebe Cunningham (So.), McKenzie | 122-111--233 | |
| Gillian Roberts (Jr.), McMinn Central | 120-113--233 | |
| Ashley Balius (Jr.), McKenzie | 118-117--235 | |
| Camara Grandberry (Jr.), Frayser | 115-124--239 | |
| Haley Richmond (Jr.), Polk County | 128-124--252 | |
| Meaghan Marsh (Jr.), Alcoa | 120-136--256 | |
| Carrie King (Jr.), Bolivar Central | 124-139--263 | |
| Taylor Hutton (Fr.), Adamsville | 129-138--267 |




Comments: